Baron of Back Yard BBQ Competition Results
The results of the Baron of Back Yard BBQ Competition, held Sept. 6th at the Kentucky State BBQ Festival are in. 15 teams squared off in a friendly(?) competition to see who could wow our judges and walk home with the big trophy.
The contest was judged by Wes Berry, the Hungry Professor, Tim Mikeska of Mikeska Brands and the First Family of Texas Barbecue and Dave Danielson, Executive Chef at Churchill Downs.
The level of quality turned was very good both in presentation and taste. You all did a great job, we are proud to have had you at the Baron of Back Yard BBQ Competition and we hope you will all come back next year.
The Results:
Wendell Phelps of Broadhead, KY was judged to be the Grand Champion. 2nd Palce went to Melissa Ingram of Celtic Pig BBQ, LaGrange, KY and 3rd Place went to Patrick Hilbert of Restless Hog BBQ, Wilmore, KY.
Rib Cookoff
Box# | Presentation | Appearance | Texture | Texture | Taste | Taste | Taste | TOTAL |
---|---|---|---|---|---|---|---|---|
13 | 12.5 | 12.0 | 13.0 | 13.0 | 11.0 | 10.0 | 12.5 | 84.0 |
9 | 12.5 | 10.0 | 12.0 | 12.5 | 11.5 | 11.5 | 12.0 | 82.0 |
3 | 13.5 | 13.0 | 10.5 | 12.0 | 11.0 | 10.0 | 11.5 | 81.5 |
5 | 12.0 | 11.0 | 10.0 | 12.0 | 11.5 | 9.5 | 10.0 | 76.0 |
4 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 11.5 | 11.0 | 75.0 |
7 | 11.0 | 10.0 | 12.0 | 11.0 | 10.0 | 8.5 | 10.0 | 72.5 |
2 | 10.0 | 10.5 | 10.5 | 11.0 | 10.0 | 8.5 | 10.5 | 71.0 |
14 | 10.0 | 10.0 | 10.0 | 10.0 | 10.5 | 9.0 | 9.5 | 69.0 |
11 | 7.5 | 9.0 | 10.0 | 11.0 | 9.5 | 9.0 | 9.5 | 65.5 |
8 | 11.5 | 9.0 | 8.5 | 9.0 | 8.5 | 7.0 | 9.0 | 62.5 |
12 | 10.5 | 10.0 | 7.0 | 7.0 | 9.5 | 9.5 | 8.5 | 62.0 |
6 | 7.0 | 7.5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 59.5 |
10 | 6.0 | 6.0 | 7.0 | 7.0 | 9.0 | 9.0 | 7.5 | 51.5 |
15 | 6.0 | 4.5 | 4.5 | 5.0 | 4.5 | 5.0 | 5.5 | 35.0 |
One Bite Challenge Results
The One Bite Challenge was a competition in which contestants could enter a single bite of food for each of the judges. It did not have to be barbecue-related and the One Bite drew a variety of foods for the judging team to consider.
The winner of this year’s One Bite Challenge was Michael Tipton of Lexington, KY. Michael won the $140 cash prize for winning this contest.
Box | TOTAL |
---|---|
A7 | 14.93 |
A11 | 14.76 |
A6 | 14.21 |
A10 | 14.06 |
A2 | 14.04 |
A1 | 13.96 |
A15 | 13.71 |
A8 | 13.69 |
A5 | 12.93 |
A3 | 12.68 |
A9 | 12.50 |
A12 | 11.85 |